remove locales
arnaud sellenet
committed Apr 01, 2014
commit 530fe2c97c20b7d745301dde7b86f5711c92a738
Showing 11
changed files with
0 additions
and 1853 deletions
locales/de.yml
+0
-157
| @@ | @@ -1,157 +0,0 @@ |
| - | de: |
| - | locomotive: |
| - | locales: |
| - | en: Englisch |
| - | de: Deutsch |
| - | fr: Französisch |
| - | pl: Polnisch |
| - | pt-BR: "Bras. Portugiesisch" |
| - | it: Italienisch |
| - | nl: Niederländisch |
| - | nb: Norwegisch |
| - | es: Spanisch |
| - | ru: Russisch |
| - | et: Estnisch |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "leer" |
| - | |
| - | pagination: |
| - | previous: "« Zurück" |
| - | next: "Vor »" |
| - | |
| - | date: |
| - | formats: |
| - | default: "%d.%m.%Y" |
| - | short: "%e %b" |
| - | long: "%e %B %Y" |
| - | long_ordinal: "%e %B %Y" |
| - | only_day: "%e" |
| - | |
| - | day_names: [Sonntag, Montag, Dienstag, Mittwoch, Donnerstag, Freitag, Samstag] |
| - | abbr_day_names: [So, Mo, Di, Mi, Do, Fr, Sa] |
| - | month_names: [~, Januar, Februar, März, April, Mai, Juni, Juli, August, September, Oktober, November, Dezember] |
| - | abbr_month_names: [~, Jan., Feb., Mär., Apr., Mai, Juni, Juli, Aug., Sept., Okt., Nov., Dez.] |
| - | order: [ day, month, year ] |
| - | |
| - | pagination: |
| - | previous: "« Zurück" |
| - | next: "Vor »" |
| - | |
| - | time: |
| - | formats: |
| - | default: "%d %B %Y %H:%M" |
| - | time: "%H:%M" |
| - | short: "%d %b %H:%M" |
| - | long: "%A %d %B %Y %H:%M:%S %Z" |
| - | long_ordinal: "%A %d %B %Y %H:%M:%S %Z" |
| - | only_second: "%S" |
| - | am: 'vormittags' |
| - | pm: 'nachmittags' |
| - | |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: 'eine halbe Minute' |
| - | less_than_x_seconds: |
| - | one: 'weniger als eine Sekunde' |
| - | other: 'weniger als %{count} Sekunden' |
| - | x_seconds: |
| - | one: 'eine Sekunde' |
| - | other: '%{count} Sekunden' |
| - | less_than_x_minutes: |
| - | one: 'weniger als eine Minute' |
| - | other: 'weniger als %{count} Minuten' |
| - | x_minutes: |
| - | one: 'eine Minute' |
| - | other: '%{count} Minuten' |
| - | about_x_hours: |
| - | one: 'etwa eine Stunde' |
| - | other: 'etwa %{count} Stunden' |
| - | x_days: |
| - | one: 'ein Tag' |
| - | other: '%{count} Tage' |
| - | about_x_months: |
| - | one: 'etwa ein Monat' |
| - | other: 'etwa %{count} Monate' |
| - | x_months: |
| - | one: 'ein Monat' |
| - | other: '%{count} Monate' |
| - | almost_x_years: |
| - | one: 'fast ein Jahr' |
| - | other: 'fast %{count} Jahre' |
| - | about_x_years: |
| - | one: 'etwa ein Jahr' |
| - | other: 'etwa %{count} Jahre' |
| - | over_x_years: |
| - | one: 'mehr als ein Jahr' |
| - | other: 'mehr als %{count} Jahre' |
| - | prompts: |
| - | second: "Sekunden" |
| - | minute: "Minuten" |
| - | hour: "Stunden" |
| - | day: "Tag" |
| - | month: "Monat" |
| - | year: "Jahr" |
| - | |
| - | number: |
| - | format: |
| - | precision: 2 |
| - | separator: ',' |
| - | delimiter: '.' |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | currency: |
| - | format: |
| - | unit: '€' |
| - | format: '%n%u' |
| - | separator: "," |
| - | delimiter: "" |
| - | precision: 2 |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | percentage: |
| - | format: |
| - | delimiter: "" |
| - | precision: |
| - | format: |
| - | delimiter: "" |
| - | human: |
| - | format: |
| - | delimiter: "" |
| - | precision: 1 |
| - | significant: true |
| - | strip_insignificant_zeros: true |
| - | storage_units: |
| - | # Storage units output formatting. |
| - | # %u is the storage unit, %n is the number (default: 2 MB) |
| - | format: "%n %u" |
| - | units: |
| - | byte: |
| - | one: "Byte" |
| - | other: "Bytes" |
| - | kb: "KB" |
| - | mb: "MB" |
| - | gb: "GB" |
| - | tb: "TB" |
| - | decimal_units: |
| - | format: "%n %u" |
| - | units: |
| - | unit: "" |
| - | thousand: Tausend |
| - | million: Millionen |
| - | billion: |
| - | one: Milliarde |
| - | others: Milliarden |
| - | trillion: Billionen |
| - | quadrillion: |
| - | one: Billiarde |
| - | others: Billiarden |
| - | |
| - | support: |
| - | array: |
| - | sentence_connector: 'und' |
| - | skip_last_comma: true |
| - | words_connector: ", " |
| - | two_words_connector: " und " |
| - | last_word_connector: " und " |
| \ No newline at end of file | |
locales/en.yml
+0
-189
| @@ | @@ -1,189 +0,0 @@ |
| - | en: |
| - | locomotive: |
| - | locales: |
| - | en: English |
| - | de: German |
| - | fr: French |
| - | pl: Polish |
| - | pt-BR: "Brazilian Portuguese" |
| - | it: Italian |
| - | nl: Dutch |
| - | nb: Norwegian |
| - | es: Spanish |
| - | ru: Russian |
| - | et: Estonian |
| - | |
| - | errors: |
| - | syntax: |
| - | editable_text: "Syntax Error in 'editable_text' - Valid syntax: editable_text [slug], [options]" |
| - | editable_file: "Syntax Error in 'editable_file' - Valid syntax: editable_file [slug], [options]" |
| - | editable_control: "Syntax Error in 'editable_control' - Valid syntax: editable_control [slug], [options]" |
| - | consume: "Syntax Error in 'consume' - Valid syntax: consume <var> from [url] [, username: value, password: value]" |
| - | google_analytics: "Syntax Error in 'google_analytics' - Valid syntax: google_analytics [account_id]" |
| - | link_to: "Syntax Error in 'link_to' - Valid syntax: link_to [page_handle], locale: es (locale is optional)" |
| - | locale_switcher: "Syntax Error in 'locale_switcher' - Valid syntax: locale_switcher [options]" |
| - | nav: "Syntax Error in 'nav' - Valid syntax: nav [site|parent|page|<path to a page>] [options]>" |
| - | paginate: "Syntax Error in 'paginate' - Valid syntax: paginate <collection> by <number>" |
| - | session_assign: "Syntax Error in 'session_assign' - Valid syntax: session_assign [var] = [source]" |
| - | messages: |
| - | blank: "can't not be blank" |
| - | |
| - | pagination: |
| - | previous: "« Previous" |
| - | next: "Next »" |
| - | |
| - | date: |
| - | abbr_day_names: |
| - | - Sun |
| - | - Mon |
| - | - Tue |
| - | - Wed |
| - | - Thu |
| - | - Fri |
| - | - Sat |
| - | abbr_month_names: |
| - | - |
| - | - Jan |
| - | - Feb |
| - | - Mar |
| - | - Apr |
| - | - May |
| - | - Jun |
| - | - Jul |
| - | - Aug |
| - | - Sep |
| - | - Oct |
| - | - Nov |
| - | - Dec |
| - | day_names: |
| - | - Sunday |
| - | - Monday |
| - | - Tuesday |
| - | - Wednesday |
| - | - Thursday |
| - | - Friday |
| - | - Saturday |
| - | formats: |
| - | default: ! '%Y-%m-%d' |
| - | long: ! '%B %d, %Y' |
| - | short: ! '%b %d' |
| - | month_names: |
| - | - |
| - | - January |
| - | - February |
| - | - March |
| - | - April |
| - | - May |
| - | - June |
| - | - July |
| - | - August |
| - | - September |
| - | - October |
| - | - November |
| - | - December |
| - | order: |
| - | - :year |
| - | - :month |
| - | - :day |
| - | datetime: |
| - | distance_in_words: |
| - | about_x_hours: |
| - | one: about 1 hour |
| - | other: about %{count} hours |
| - | about_x_months: |
| - | one: about 1 month |
| - | other: about %{count} months |
| - | about_x_years: |
| - | one: about 1 year |
| - | other: about %{count} years |
| - | almost_x_years: |
| - | one: almost 1 year |
| - | other: almost %{count} years |
| - | half_a_minute: half a minute |
| - | less_than_x_minutes: |
| - | one: less than a minute |
| - | other: less than %{count} minutes |
| - | less_than_x_seconds: |
| - | one: less than 1 second |
| - | other: less than %{count} seconds |
| - | over_x_years: |
| - | one: over 1 year |
| - | other: over %{count} years |
| - | x_days: |
| - | one: 1 day |
| - | other: ! '%{count} days' |
| - | x_minutes: |
| - | one: 1 minute |
| - | other: ! '%{count} minutes' |
| - | x_months: |
| - | one: 1 month |
| - | other: ! '%{count} months' |
| - | x_seconds: |
| - | one: 1 second |
| - | other: ! '%{count} seconds' |
| - | prompts: |
| - | day: Day |
| - | hour: Hour |
| - | minute: Minute |
| - | month: Month |
| - | second: Seconds |
| - | year: Year |
| - | number: |
| - | currency: |
| - | format: |
| - | delimiter: ! ',' |
| - | format: ! '%u%n' |
| - | precision: 2 |
| - | separator: . |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | unit: $ |
| - | format: |
| - | delimiter: ! ',' |
| - | precision: 3 |
| - | separator: . |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | human: |
| - | decimal_units: |
| - | format: ! '%n %u' |
| - | units: |
| - | billion: Billion |
| - | million: Million |
| - | quadrillion: Quadrillion |
| - | thousand: Thousand |
| - | trillion: Trillion |
| - | unit: '' |
| - | format: |
| - | delimiter: '' |
| - | precision: 3 |
| - | significant: true |
| - | strip_insignificant_zeros: true |
| - | storage_units: |
| - | format: ! '%n %u' |
| - | units: |
| - | byte: |
| - | one: Byte |
| - | other: Bytes |
| - | gb: GB |
| - | kb: KB |
| - | mb: MB |
| - | tb: TB |
| - | percentage: |
| - | format: |
| - | delimiter: '' |
| - | precision: |
| - | format: |
| - | delimiter: '' |
| - | support: |
| - | array: |
| - | last_word_connector: ! ', and ' |
| - | two_words_connector: ! ' and ' |
| - | words_connector: ! ', ' |
| - | time: |
| - | am: am |
| - | formats: |
| - | default: ! '%a, %d %b %Y %H:%M:%S %z' |
| - | long: ! '%B %d, %Y %H:%M' |
| - | short: ! '%d %b %H:%M' |
| - | pm: pm |
| \ No newline at end of file | |
locales/es.yml
+0
-133
| @@ | @@ -1,133 +0,0 @@ |
| - | es: |
| - | locomotive: |
| - | locales: |
| - | en: Inglés |
| - | de: Alemán |
| - | fr: Francés |
| - | pl: polaco |
| - | pt-BR: "Portugués (Brasil)" |
| - | it: Italiano |
| - | nl: holandés |
| - | nb: Noruego |
| - | es: Español |
| - | ru: Ruso |
| - | et: Estonio |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "no puede estar en blanco" |
| - | |
| - | pagination: |
| - | previous: "« Anterior" |
| - | next: "Siguiente »" |
| - | |
| - | date: |
| - | formats: |
| - | default: "%d/%m/%Y" |
| - | short: "%e-%b" |
| - | long: "%e-%B-%Y" |
| - | long_ordinal: "%e de %B de %Y" |
| - | only_day: "%e" |
| - | |
| - | day_names: [Domingo, Lunes, Martes, Miércoles, Jueves, Viernes, Sábado] |
| - | abbr_day_names: [Dom, Lun, Mar, Mie, Jue, Vie, Sab] |
| - | month_names: [~, Enero, Febrero, Marzo, Abril, Mayo, Junio, Julio, Agosto, Septiembre, Octubre, Noviembre, Diciembre] |
| - | abbr_month_names: [~, Ene, Feb, Mar, Abr, May, Jun, Jul, Ago, Sep, Oct, Nov, Dic] |
| - | order: [ year, month, day ] |
| - | |
| - | time: |
| - | formats: |
| - | default: "%A, %d de %B de %Y %H:%M:%S %z" |
| - | time: "%H:%M" |
| - | short: "%d de %b %H:%M" |
| - | long: "%d de %B de %Y %H:%M" |
| - | long_ordinal: "%A %d %B %Y %H:%M:%S %Z" |
| - | only_second: "%S" |
| - | am: "am" |
| - | pm: "pm" |
| - | |
| - | |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: "medio minuto" |
| - | less_than_x_seconds: |
| - | one: "menos de 1 segundo" |
| - | other: "menos de %{count} segundos" |
| - | x_seconds: |
| - | one: "1 segundo" |
| - | other: "%{count} segundos" |
| - | less_than_x_minutes: |
| - | one: "menos de 1 minuto" |
| - | other: "menos de %{count} minutos" |
| - | x_minutes: |
| - | one: "1 minuto" |
| - | other: "%{count} minutos" |
| - | about_x_hours: |
| - | one: "alrededor de 1 hora" |
| - | other: "alrededor de %{count} horas" |
| - | x_days: |
| - | one: "1 día" |
| - | other: "%{count} días" |
| - | about_x_months: |
| - | one: "alrededor de 1 mes" |
| - | other: "alrededor de %{count} meses" |
| - | x_months: |
| - | one: "1 mes" |
| - | other: "%{count} meses" |
| - | about_x_years: |
| - | one: "alrededor de 1 año" |
| - | other: "alrededor de %{count} años" |
| - | over_x_years: |
| - | one: "más de 1 año" |
| - | other: "más de %{count} años" |
| - | almost_x_years: |
| - | one: "casi 1 año" |
| - | other: "casi %{count} años" |
| - | prompts: |
| - | year: "Año" |
| - | month: "Mes" |
| - | day: "Día" |
| - | hour: "Hora" |
| - | minute: "Minuto" |
| - | second: "Segundo" |
| - | |
| - | number: |
| - | format: |
| - | separator: "," |
| - | delimiter: "." |
| - | precision: 3 |
| - | currency: |
| - | format: |
| - | format: "%n %u" |
| - | unit: "€" |
| - | separator: "," |
| - | delimiter: "." |
| - | precision: 2 |
| - | percentage: |
| - | format: |
| - | delimiter: "" |
| - | precision: |
| - | format: |
| - | delimiter: "" |
| - | human: |
| - | format: |
| - | delimiter: "" |
| - | precision: 1 |
| - | storage_units: |
| - | format: "%n %u" |
| - | units: |
| - | byte: |
| - | one: "Byte" |
| - | other: "Bytes" |
| - | kb: "KB" |
| - | mb: "MB" |
| - | gb: "GB" |
| - | tb: "TB" |
| - | |
| - | support: |
| - | array: |
| - | sentence_connector: 'y' |
| - | skip_last_comma: true |
| - | words_connector: ", " |
| - | two_words_connector: " y " |
| - | last_word_connector: " y " |
| \ No newline at end of file | |
locales/et.yml
+0
-154
| @@ | @@ -1,154 +0,0 @@ |
| - | et: |
| - | locomotive: |
| - | locales: |
| - | en: Inglise |
| - | de: Saksa |
| - | fr: Prantsuse |
| - | pl: Poola |
| - | pt-BR: "Brasiilia Portugali" |
| - | it: Itaalia |
| - | nl: Hollandi |
| - | nb: Norra |
| - | es: Hispaania |
| - | ru: Vene |
| - | et: Eesti |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "tühi" |
| - | |
| - | pagination: |
| - | previous: "« Eelmine" |
| - | next: "Järgmine »" |
| - | |
| - | date: |
| - | formats: |
| - | default: "%d.%m.%Y" |
| - | short: "%e %b" |
| - | long: "%e %B %Y" |
| - | long_ordinal: "%e %B %Y" |
| - | only_day: "%e" |
| - | |
| - | day_names: [Pühapäev, Esmaspäev, Teisipäev, Kolmapäev, Neljapäev, Reede, Laupäev] |
| - | abbr_day_names: [Pü, Es, Te, Ko, Ne, Re, La] |
| - | month_names: [~, Jaanuar, Veebruar, Märts, Aprill, Mai, Juuni, Juuli, August, September, Oktoober, November, Detsember] |
| - | abbr_month_names: [~, Jaan., Veeb., Mär., Apr., Mai, Jun, Jul, Aug., Sept., Okt., Nov., Dez.] |
| - | order: [ day, month, year ] |
| - | |
| - | time: |
| - | formats: |
| - | default: "%d %B %Y %H:%M" |
| - | time: "%H:%M" |
| - | short: "%d %b %H:%M" |
| - | long: "%A %d %B %Y %H:%M:%S %Z" |
| - | long_ordinal: "%A %d %B %Y %H:%M:%S %Z" |
| - | only_second: "%S" |
| - | am: 'ennelõunat' |
| - | pm: 'pealelõunat' |
| - | |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: 'pool minutit' |
| - | less_than_x_seconds: |
| - | one: 'vähem kui 1 sekund' |
| - | other: 'vähem kui %{count} sekundit' |
| - | x_seconds: |
| - | one: 'üks sekund' |
| - | other: '%{count} sekundit' |
| - | less_than_x_minutes: |
| - | one: 'vähem kui üks minut' |
| - | other: 'vähem kui %{count} minutit' |
| - | x_minutes: |
| - | one: 'üks minut' |
| - | other: '%{count} minutit' |
| - | about_x_hours: |
| - | one: 'umber üks tund' |
| - | other: 'umbes %{count} tundi' |
| - | x_days: |
| - | one: 'üks päev' |
| - | other: '%{count} päeva' |
| - | about_x_months: |
| - | one: 'umbes üks kuu' |
| - | other: 'umbes %{count} kuud' |
| - | x_months: |
| - | one: 'üks kuu' |
| - | other: '%{count} kuud' |
| - | almost_x_years: |
| - | one: 'peaaegu üks aasta' |
| - | other: 'peaaegu %{count} aastat' |
| - | about_x_years: |
| - | one: 'umbes üks aasta' |
| - | other: 'umbes %{count} aastat' |
| - | over_x_years: |
| - | one: 'üle ühe aasta' |
| - | other: 'üle %{count} aasta' |
| - | prompts: |
| - | second: "Sekundit" |
| - | minute: "Minutit" |
| - | hour: "Tundi" |
| - | day: "Päeva" |
| - | month: "Kuud" |
| - | year: "Aastat" |
| - | |
| - | number: |
| - | format: |
| - | precision: 2 |
| - | separator: ' ' |
| - | delimiter: '.' |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | currency: |
| - | format: |
| - | unit: '€' |
| - | format: '%n%u' |
| - | separator: "," |
| - | delimiter: "" |
| - | precision: 2 |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | percentage: |
| - | format: |
| - | delimiter: "" |
| - | precision: |
| - | format: |
| - | delimiter: "" |
| - | human: |
| - | format: |
| - | delimiter: "" |
| - | precision: 1 |
| - | significant: true |
| - | strip_insignificant_zeros: true |
| - | storage_units: |
| - | # Storage units output formatting. |
| - | # %u is the storage unit, %n is the number (default: 2 MB) |
| - | format: "%n %u" |
| - | units: |
| - | byte: |
| - | one: "Bait" |
| - | other: "Baiti" |
| - | kb: "KB" |
| - | mb: "MB" |
| - | gb: "GB" |
| - | tb: "TB" |
| - | decimal_units: |
| - | format: "%n %u" |
| - | units: |
| - | unit: "" |
| - | thousand: Tuhat |
| - | million: Miljon |
| - | billion: |
| - | one: Miljard |
| - | others: Miljardit |
| - | trillion: Triljon |
| - | quadrillion: |
| - | one: Kvadriljon |
| - | others: Kvadriljonit |
| - | |
| - | support: |
| - | array: |
| - | sentence_connector: 'ja' |
| - | skip_last_comma: true |
| - | words_connector: ", " |
| - | two_words_connector: " ja " |
| - | last_word_connector: " ja " |
| - | |
locales/fr.yml
+0
-148
| @@ | @@ -1,148 +0,0 @@ |
| - | fr: |
| - | locomotive: |
| - | locales: |
| - | en: Anglais |
| - | de: Allemand |
| - | fr: Français |
| - | pl: Polonais |
| - | pt-BR: "Portugais" |
| - | it: "Italien" |
| - | nl: "Hollandais" |
| - | nb: "Norvégien" |
| - | es: Espagnol |
| - | ru: Russe |
| - | et: Estonien |
| - | ja: Japonais |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "doit être rempli(e)" |
| - | |
| - | pagination: |
| - | previous: "« Précédent" |
| - | next: "Suivant »" |
| - | date: |
| - | formats: |
| - | default: "%d/%m/%Y" |
| - | short: "%e %b" |
| - | long: "%e %B %Y" |
| - | long_ordinal: "%e %B %Y" |
| - | only_day: "%e" |
| - | |
| - | day_names: [dimanche, lundi, mardi, mercredi, jeudi, vendredi, samedi] |
| - | abbr_day_names: [dim, lun, mar, mer, jeu, ven, sam] |
| - | # month_names: [~, janvier, février, mars, avril, mai, juin, juillet, août, septembre, octobre, novembre, décembre] |
| - | # abbr_month_names: [~, jan., fév., mar., avr., mai, juin, juil., août, sept., oct., nov., déc.] |
| - | month_names: |
| - | - ~ |
| - | - janvier |
| - | - février |
| - | - mars |
| - | - avril |
| - | - mai |
| - | - juin |
| - | - juillet |
| - | - août |
| - | - septembre |
| - | - octobre |
| - | - novembre |
| - | - décembre |
| - | abbr_month_names: |
| - | - ~ |
| - | - jan. |
| - | - fév. |
| - | - mar. |
| - | - avr. |
| - | - mai |
| - | - juin |
| - | - juil. |
| - | - août |
| - | - sept. |
| - | - oct. |
| - | - nov. |
| - | - déc. |
| - | order: [day, month, year] |
| - | |
| - | time: |
| - | formats: |
| - | default: "%d %B %Y %H:%M" |
| - | time: "%H:%M" |
| - | short: "%d %b %H:%M" |
| - | long: "%A %d %B %Y %H:%M:%S %Z" |
| - | long_ordinal: "%A %d %B %Y %H:%M:%S %Z" |
| - | only_second: "%S" |
| - | am: 'am' |
| - | pm: 'pm' |
| - | |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: "une demi-minute" |
| - | less_than_x_seconds: |
| - | zero: "moins d'une seconde" |
| - | one: "moins de 1 seconde" |
| - | other: "moins de %{count} secondes" |
| - | x_seconds: |
| - | one: "1 seconde" |
| - | other: "%{count} secondes" |
| - | less_than_x_minutes: |
| - | zero: "moins d'une minute" |
| - | one: "moins de 1 minute" |
| - | other: "moins de %{count} minutes" |
| - | x_minutes: |
| - | one: "1 minute" |
| - | other: "%{count} minutes" |
| - | about_x_hours: |
| - | one: "environ une heure" |
| - | other: "environ %{count} heures" |
| - | x_days: |
| - | one: "1 jour" |
| - | other: "%{count} jours" |
| - | about_x_months: |
| - | one: "environ un mois" |
| - | other: "environ %{count} mois" |
| - | x_months: |
| - | one: "1 mois" |
| - | other: "%{count} mois" |
| - | about_x_years: |
| - | one: "environ un an" |
| - | other: "environ %{count} ans" |
| - | over_x_years: |
| - | one: "plus d'un an" |
| - | other: "plus de %{count} ans" |
| - | prompts: |
| - | year: "Année" |
| - | month: "Mois" |
| - | day: "Jour" |
| - | hour: "Heure" |
| - | minute: "Minute" |
| - | second: "Seconde" |
| - | |
| - | number: |
| - | format: |
| - | precision: 3 |
| - | separator: ',' |
| - | delimiter: ' ' |
| - | currency: |
| - | format: |
| - | unit: '€' |
| - | precision: 2 |
| - | format: '%n %u' |
| - | human: |
| - | format: |
| - | precision: 2 |
| - | storage_units: |
| - | format: '%n %u' |
| - | units: |
| - | byte: 'Octet' |
| - | kb: 'ko' |
| - | mb: 'Mo' |
| - | gb: 'Go' |
| - | tb: 'To' |
| - | |
| - | support: |
| - | array: |
| - | sentence_connector: 'et' |
| - | skip_last_comma: true |
| - | words_connector: ", " |
| - | two_words_connector: " et " |
| - | last_word_connector: " et " |
| \ No newline at end of file | |
locales/it.yml
+0
-155
| @@ | @@ -1,155 +0,0 @@ |
| - | it: |
| - | locomotive: |
| - | locales: |
| - | en: Inglese |
| - | de: Tedesco |
| - | fr: Francese |
| - | pl: Polacco |
| - | pt-BR: "Portoghese Brasiliano" |
| - | it: Italiano |
| - | nl: Olandese |
| - | nb: Norvegese |
| - | es: Spagnolo |
| - | ru: Russo |
| - | et: Estone |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "non può essere lasciato in bianco" |
| - | |
| - | pagination: |
| - | previous: "« Precedente" |
| - | next: "Successiva »" |
| - | |
| - | date: |
| - | formats: |
| - | default: "%d/%m/%Y" |
| - | short: "%d %b" |
| - | long: "%d %B %Y" |
| - | long_ordinal: "%d %B %Y" |
| - | only_day: "%e" |
| - | |
| - | day_names: [Domenica, Lunedì, Martedì, Mercoledì, Giovedì, Venerdì, Sabato] |
| - | abbr_day_names: [Dom, Lun, Mar, Mer, Gio, Ven, Sab] |
| - | month_names: [~, Gennaio, Febbraio, Marzo, Aprile, Maggio, Giugno, Luglio, Agosto, Settembre, Ottobre, Novembre, Dicembre] |
| - | abbr_month_names: [~, Gen, Feb, Mar, Apr, Mag, Giu, Lug, Ago, Set, Ott, Nov, Dic] |
| - | order: [day, month, year] |
| - | |
| - | time: |
| - | formats: |
| - | default: "%a %d %b %Y, %H:%M:%S %z" |
| - | time: "%H:%M" |
| - | short: "%d %b %H:%M" |
| - | long: "%d %B %Y %H:%M" |
| - | long_ordinal: "%d %B %Y %H:%M" |
| - | only_second: "%S" |
| - | am: 'am' |
| - | pm: 'pm' |
| - | |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: "mezzo minuto" |
| - | less_than_x_seconds: |
| - | one: "meno di un secondo" |
| - | other: "meno di %{count} secondi" |
| - | x_seconds: |
| - | one: "1 secondo" |
| - | other: "%{count} secondi" |
| - | less_than_x_minutes: |
| - | one: "meno di un minuto" |
| - | other: "meno di %{count} minuti" |
| - | x_minutes: |
| - | one: "1 minuto" |
| - | other: "%{count} minuti" |
| - | about_x_hours: |
| - | one: "circa un'ora" |
| - | other: "circa %{count} ore" |
| - | x_days: |
| - | one: "1 giorno" |
| - | other: "%{count} giorni" |
| - | about_x_months: |
| - | one: "circa un mese" |
| - | other: "circa %{count} mesi" |
| - | x_months: |
| - | one: "1 mese" |
| - | other: "%{count} mesi" |
| - | about_x_years: |
| - | one: "circa un anno" |
| - | other: "circa %{count} anni" |
| - | over_x_years: |
| - | one: "oltre un anno" |
| - | other: "oltre %{count} anni" |
| - | almost_x_years: |
| - | one: "circa 1 anno" |
| - | other: "circa %{count} anni" |
| - | prompts: |
| - | year: "Anno" |
| - | month: "Mese" |
| - | day: "Giorno" |
| - | hour: "Ora" |
| - | minute: "Minuto" |
| - | second: "Secondi" |
| - | |
| - | number: |
| - | format: |
| - | delimiter: "" |
| - | precision: 2 |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | separator: "." |
| - | |
| - | currency: |
| - | format: |
| - | format: "%n %u" |
| - | unit: "€" |
| - | separator: "." |
| - | delimiter: "," |
| - | precision: 2 |
| - | significant: false |
| - | strip_insignificant_zeros: false |
| - | |
| - | percentage: |
| - | format: |
| - | delimiter: "" |
| - | # precision: |
| - | |
| - | precision: |
| - | format: |
| - | # separator: |
| - | delimiter: "" |
| - | # precision: |
| - | |
| - | human: |
| - | format: |
| - | # separator: |
| - | delimiter: "" |
| - | precision: 1 |
| - | significant: true |
| - | strip_insignificant_zeros: true |
| - | storage_units: |
| - | format: "%n %u" |
| - | units: |
| - | byte: |
| - | one: "Byte" |
| - | other: "Byte" |
| - | kb: "Kb" |
| - | mb: "Mb" |
| - | gb: "Gb" |
| - | tb: "Tb" |
| - | decimal_units: |
| - | format: "%n %u" |
| - | units: |
| - | unit: "" |
| - | thousand: "Mila" |
| - | million: "Milioni" |
| - | billion: "Miliardi" |
| - | trillion: "Bilioni" |
| - | quadrillion: "Biliardi" |
| - | |
| - | support: |
| - | array: |
| - | sentence_connector: 'e' |
| - | skip_last_comma: true |
| - | words_connector: ", " |
| - | two_words_connector: " e " |
| - | last_word_connector: " e " |
| \ No newline at end of file | |
locales/nb.yml
+0
-191
| @@ | @@ -1,191 +0,0 @@ |
| - | nb: |
| - | locomotive: |
| - | locales: |
| - | en: Engelsk |
| - | de: Tysk |
| - | fr: Fransk |
| - | pl: Polsk |
| - | pt-BR: "Brazilian Portuguese" |
| - | it: Italiensk |
| - | nl: Nederlandsk |
| - | nb: Norsk |
| - | es: Spansk |
| - | ru: Russisk |
| - | et: Estisk |
| - | |
| - | date: |
| - | formats: |
| - | default: "%d.%m.%Y" |
| - | |
| - | errors: |
| - | messages: |
| - | blank: "kan ikke være blank" |
| - | |
| - | pagination: |
| - | previous: "« Previous" |
| - | next: "Next »" |
| - | support: |
| - | array: |
| - | words_connector: ", " |
| - | two_words_connector: " og " |
| - | last_word_connector: " og " |
| - | select: |
| - | prompt: "Velg" |
| - | date: |
| - | formats: |
| - | default: "%d.%m.%Y" |
| - | short: "%e. %b" |
| - | long: "%e. %B %Y" |
| - | day_names: |
| - | - søndag |
| - | - mandag |
| - | - tirsdag |
| - | - onsdag |
| - | - torsdag |
| - | - fredag |
| - | - lørdag |
| - | abbr_day_names: |
| - | - søn |
| - | - man |
| - | - tir |
| - | - ons |
| - | - tor |
| - | - fre |
| - | - lør |
| - | month_names: |
| - | - ~ |
| - | - januar |
| - | - februar |
| - | - mars |
| - | - april |
| - | - mai |
| - | - juni |
| - | - juli |
| - | - august |
| - | - september |
| - | - oktober |
| - | - november |
| - | - desember |
| - | abbr_month_names: |
| - | - ~ |
| - | - jan |
| - | - feb |
| - | - mar |
| - | - apr |
| - | - mai |
| - | - jun |
| - | - jul |
| - | - aug |
| - | - sep |
| - | - okt |
| - | - nov |
| - | - des |
| - | order: |
| - | - :day |
| - | - :month |
| - | - :year |
| - | time: |
| - | formats: |
| - | default: "%A, %e. %B %Y, %H:%M" |
| - | short: "%e. %B, %H:%M" |
| - | long: "%A, %e. %B %Y, %H:%M" |
| - | am: "" |
| - | pm: "" |
| - | datetime: |
| - | distance_in_words: |
| - | half_a_minute: "et halvt minutt" |
| - | less_than_x_seconds: |
| - | one: "mindre enn 1 sekund" |
| - | other: "mindre enn %{count} sekunder" |
| - | x_seconds: |
| - | one: "1 sekund" |
